Welcome and thanks for your visiting us Toptips1x2.com. Our main goal on this site Toptips1x2.com is to provide you with THE BEST INFORMATION and THE MOST SECURE profitable matches, correct scores, HT/FT and more. The real connection makes the real betting profitable not luck!
If you are serious and think of making money or even long term investments with high profits return, you are on your right way. We can help you hit and achieved your dream’s profit figure in your soccer betting investment. We are a team of experienced professional bettors in soccer betting industry. Our expertise covers all European major & minor leagues & competitions, Internationals and World Cup matches.
Our goals is to form a winning strategy to help all of our customers to make a good profit, therefore we have created a team of professional tipsters. Our team is completely devoted to providing superior results to our clients, and our guarantee ensures you see a profit with each order for betting tips.
REGULAR MEMBERSHIP
OFFERS / PRICES |
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 week |
5-7 |
2.00 – 7.00 |
70 EUR |
2 weeks |
12-14 |
2.00 – 7.00 |
100 EUR |
1 month |
24-28 |
2.00 – 7.00 |
150 EUR |
2 months |
45-55 |
2.00 – 7.00 |
200 EUR |
For punter whom bet huge amount of money, kindly fill in the contact us form. One of our professional consultant will get back to you regarding the VIP Services. We do not offer free tips, trial or price bargain.
Our services are verified and we only serve serious investors.
VIP MEMBERSHIP OFFER OFFERS / PRICES
|
|
VIP Membership includes: |
5 Correct score matches |
All single matches in period of one month |
All tickets with odds from 20 up to 200 |
All matches HT/FT
|
Contact: top_tips1@yahoo.com |
Biggest website for tipster service!
We are one of the top soccer betting websites
and we provide profitable matches and tickets.
It is where we have an edge on others!
We provide the best matches with the biggest chance to win
Members receive 100% profitable information
You can use this matches from anywhere in world
Support and safe bets for all our clients
TICKET OFFER Next ticket is on: 23.11.2024 (Saturday) Odds from 90.00 up to 300.00 Contact Email: top_tips1@yahoo.com |
If you thinking to earn money or even long term investments with high profits return,
you are on your right website and on your right way to become rich only by soccer betting.
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.09.2024 | Rosenborg – Molde | 1 | 2.30 | 2:1 | |
02.09.2024 | Levanger – Egersund | 1 | 2.20 | 2:1 | |
03.09.2024 | Newport – Cheltenham | 1/2 | 26.00 | 1:0 / 1:2 | |
04.09.2024 | Tanzania – Ethiopia | X | 2.85 | 0:0 | |
05.09.2024 | Northern Ireland – Luxembourg | 1/1 | 2.50 | 2:0 / 2:0 | |
06.09.2024 | Kosovo – Romania | 2 | 3.40 | 0:3 | |
07.09.2024 | Moldova – Malta | 1/1 | 3.00 | 2:0 / 2:0 | |
08.09.2024 | Bulgaria – Northern Ireland | 1 | 3.10 | 1:0 | |
09.09.2024 | Angola – Sudan | 2 | 7.25 | 2:1 | |
10.09.2024 | Czech Republic – Ukraine | 1 | 2.45 | 3:2 | |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | Harrogate – Doncaster | 1 | 4.30 | 2:0 | |
13.09.2024 | Rodez – Guingamp | 2/2 | 3.40 | 0:1 / 1:2 | |
14.09.2024 | Lechia Gdansk – Radomiak Radom | 1 | 2.55 | 1:0 | |
15.09.2024 | Gefle – Orgryte | 2 | 2.45 | 2:3 | |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 3:1 | |
17.09.2024 | LKS Lodz – Wisla | 1 | 2.60 | 3:1 | |
18.09.2024 | Brann – KFUM Oslo | 1/1 | 2.65 | 0:0 / 2:0 | |
19.09.2024 | Fredericia – Aalborg | 2/2 | 2.85 | 0:1 / 1:4 | |
20.09.2024 | Stoke – Hull | 2 | 3.40 | 1:3 | |
21.09.2024 | Sunderland – Middlesbrough | 1 | 2.60 | 1:0 | |
22.09.2024 | Regensburg – Preussen Munster | 2 | 3.00 | 0:3 | |
23.09.2024 | Huesca – Cordoba | 1 | 2.40 | 4:1 | |
24.09.2024 | Valerenga – Aalesund | 1/1 | 2.00 | 2:0 / 4:1 | |
25.09.2024 | Verl – SG Dynamo Dresden | 2 | 2.05 | 0:3 | |
26.09.2024 | Fenerbahce – Royale Union SG | 1/1 | 2.60 | 1:0 / 2:1 | |
27.09.2024 | Francs Borains – RWDM | 1 | 5.00 | 1:2 | |
28.09.2024 | Preussen Munster – Schalke | 2 | 2.60 | 1:2 | |
29.09.2024 | Piast Gliwice – Jagiellonia | 2 | 4.20 | 0:1 | |
30.09.2024 | Shelbourne – St. Patricks | 2 | 2.30 | 2:3 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2024 | QPR – Hull | 2 | 2.75 | 1:3 | |
02.10.2024 | Levanger – Stabaek | 2 | 2.45 | 1:2 | |
03.10.2024 | Cercle Brugge KSV – St. Gallen | 1 | 2.20 | 6:2 | |
04.10.2024 | Dunkerque – Troyes | 1 | 2.20 | 2:1 | |
05.10.2024 | Pisa – Cesena | 1 | 2.40 | 3:1 | |
06.10.2024 | Heidenheim – RB Leipzig | X/2 | 4.75 | 0:0 / 0:1 | |
07.10.2024 | Barracas Central – Ind. Rivadavia | 2 | 2.75 | 1:1 | |
08.10.2024 | Peterborough – Stevenage | 1 | 2.25 | 2:0 | |
09.10.2024 | TNS – Caernarfon | 2 | 14.00 | 1:2 | |
10.10.2024 | Finland – Ireland | 2 | 2.45 | 1:2 | |
11.10.2024 | Estonia – Azerbaijan | 1 | 3.20 | 3:1 | |
12.10.2024 | Barrow – Morecambe | X/2 | 11.00 | 0:0 / 0:1 | |
13.10.2024 | Liechtenstein – Gibraltar | 1 | 2.10 | 0:0 | |
14.10.2024 | Gijon – Castellon | 2/1 | 23.00 | 0:1 / 2:1 | |
15.10.2024 | China – Indonesia | 1 | 2.50 | 2:1 | |
16.10.2024 | Antequera – Marbella | 1 | 2.40 | 3:1 | |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.35 | 0:2 | |
18.10.2024 | Bastia – Clermont | 1 | 2.00 | 0:0 | |
19.10.2024 | Northampton – Leyton Orient | X/1 | 7.00 | 0:0 / 1:0 | |
20.10.2024 | Lecce – Fiorentina | 2 | 2.30 | 0:6 | |
21.10.2024 | Verona – Monza | 2 | 3.40 | 0:3 | |
22.10.2024 | Pau FC – Bastia | X | 3.10 | 1:1 | |
23.10.2024 | RW Essen – Verl | 2 | 3.00 | 1:3 | |
24.10.2024 | Qarabag – Ajax | 2 | 2.70 | 0:3 | |
25.10.2024 | Silkeborg – Aalborg | X | 4.00 | 1:1 | |
26.10.2024 | Watford – Blackburn | 1 | 2.40 | 1:0 | |
27.10.2024 | FC Emmen – Telstar | 2 | 3.25 | 0:1 | |
28.10.2024 | Mafra – Leiria | 2 | 2.35 | 2:1 | |
29.10.2024 | Den Haag – Cambuur | 2 | 3.70 | 1:4 | |
30.10.2024 | Sion – Zurich | X/2 | 7.00 | 0:0 / 0:2 | |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1:5 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.11.2024 | Le Mans – Nancy | 2 | 2.95 | 0:4 | |
02.11.2024 | Newcastle – Arsenal | 1 | 4.10 | 1:0 | |
03.11.2024 | Verona – AS Roma | 1 | 4.35 | 3:2 | |
04.11.2024 | Jong Utrecht – Maastricht | 1 | 2.35 | 4:3 | |
05.11.2024 | Lille – Juventus | X | 3.25 | 1:1 | |
06.11.2024 | Blackburn – Stoke | 2 | 3.30 | 0:2 | |
07.11.2024 | West Brom – Burnley | 1 | 2.40 | 0:0 | |
08.11.2024 | Rayo Vallecano – Las Palmas | 2 | 4.10 | 1:3 | |
09.11.2024 | Boavista – Rio Ave | 2 | 2.60 | 0:2 | |
10.11.2024 | AS Roma – Bologna | 2 | 3.50 | 2:3 | |
11.11.2024 | Otelul – CFR Cluj | 2 | 2.35 | 0:1 | |
12.11.2024 | Morecambe – Carlisle | 2 | 3.00 | 1:3 | |
13.11.2024 | Wales U19 – Scotland U19 | 1 | 3.65 | 1:0 | |
14.11.2024 | Ejea – Hercules | 1 | 3.75 | 1:0 | |
15.11.2024 | Scotland – Croatia | 2 | 2.15 | 1:0 | |
16.11.2024 | Livingston – Falkirk | 1 | 3.50 | 1:0 | |
17.11.2024 | Latina – Crotone | 2 | 2.50 | 0:4 | |
18.11.2024 | Bulgaria – Belarus | X | 3.20 | 1:1 | |
19.11.2024 | Montenegro – Turkey | 1 | 5.80 | 3:1 |
Date: 20.11.2024 BRAZIL: SERIE A BETANO
Match: Cuiaba – Flamengo RJ
Pick: 2 (Odds: 1.95) Result: ?:?